<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lettire.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lettire.com/</loc>
		<lastmod>2026-02-06T16:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/12/1561487250396-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/03/ubc-logo-resized.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2023/10/safety_icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2023/11/sustainability_icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2023/11/community_icon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lettire.com/news/</loc>
		<lastmod>2025-11-26T13:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/11/Yonkers-Projects-Win-Industrial-Development-Agency-Tax-Breaksm.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/11/Work-begins-on-North-Shore.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/11/Barrier-Free-Living-in-Manhattan.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/11/Governor-Hochul.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/11/Governor-Kathy.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/11/Lettire-Construction-Corp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/09/pexels-gustavo-fring-4971216.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/09/pr618-25-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/09/pr618-25-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/09/1750099433681.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/04/ULURP.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/04/Morris-Heights.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/09/01_Street-Level-Render.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/09/Daniel-Libeskind-Curb.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/02/SUMNER_StudioLibeskind_3_resized.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/04/BRC-rendering-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/nalfha-awards-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/04/1-south-facade-scaled-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/Hanson-Place-Community-Plaza-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/448067655_1000910921590991_1363164070697539220_n.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/04/studio-libeskind-atrium-sumner-house-NYC-designboom-1800.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/04/IMG_9274.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/04/studio-libeskind-social-housing-seniors-brooklyn-sumner-houses_dezeen_2364_hero_11.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2025/04/Studio-Libiskind_Atrium-At-Sumner.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/Atrium-Sumner-cover.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/CVA_PR-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/1545-MF-Exterior2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/02/01_Street-Level-Render.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/1698426948853-2e51a6c6-602a-4071-82c1-20fd1822519106_300dpi_Letter_11.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/Archer-Green.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/1626-MF-Exterior2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/Throop_Groundbreaking.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/Caton-Flats.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/Rockaway-Village.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/Rockaway_Village_HSE.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/chestnut-commons-ribbon-cutting-10-04-22.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/Archer-Green.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/Acacia-G-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/HillTop-Partners-Urban-Renewal-LLC.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2023/11/NICHOLAS-LETTIRE.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/02/Via-Verde_Thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/bronx-housing-award-project_10835153.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/bronx-housing-award-project_10835153.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/11/Tapestry.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/02/Tapestry_31-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lettire.com/careers/</loc>
		<lastmod>2025-09-13T04:46:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettire.com/careers-form/</loc>
		<lastmod>2025-09-10T20:16:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettire.com/about/</loc>
		<lastmod>2025-04-22T15:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/12/1561487250396.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lettire.com/privacy-policy/</loc>
		<lastmod>2025-02-24T17:55:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettire.com/terms-and-conditions/</loc>
		<lastmod>2025-02-18T19:37:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettire.com/bidnow/</loc>
		<lastmod>2024-12-10T18:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/12/Untitled-design-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lettire.com/urban_builders_collaborative/</loc>
		<lastmod>2024-12-04T16:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/03/ubc-logo-resized.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lettire.com/nicholas-lettire/</loc>
		<lastmod>2024-12-04T16:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lettire.com/wp-content/uploads/2024/12/1561487250396.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lettire.com/projects/</loc>
		<lastmod>2024-12-03T20:29:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettire.com/affiliations/</loc>
		<lastmod>2024-10-23T16:36:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettire.com/contact/</loc>
		<lastmod>2024-04-02T17:17:04+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->